Job Title: Database Admin
Location: Hybrid. Candidates must be local only. (Surrounding area from Austin TX). **Position will be 4 days remote with 1 day (Thursdays) required to be onsite at the location listed above.
Responsibilities:
M204 database experience desired but not required.
Qualifications:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
7 | Required | Extensive experience in using database access tools for application delivery such as Informatica or Oracle OCI |
5 | Required | Strong knowledge of database management systems as well as data warehouse management and decision support tools |
5 | Required | Extensive experience in the development implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Strong familiarity with analysis planning and management reporting functions |
5 | Required | Welldeveloped oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others motivate employees and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas Snowflake Schemas and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica IBM WebSphere DataStage or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata Oracle SQL Server etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects Cognos Hyperion MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process from business requirements through logical modeling physical database design data sourcing and data transformation data loading Structured Query Language (SQL) enduser tools database and SQL pe |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects Cognos Hyperion MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problemsolving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and nontechnical groups and manage multiple responsibilities. |
7 | Preferred | Informatica database tools |
5 | Preferred | Oracle Database experience |
5 | Preferred | SSRS report creation |
OBJETIVO DEL TRABAJO: Mover de manera segura el producto, la leche y las aguas residuales entre las lecheras, la lechera y el almacn, manteniendo niveles ptimos de calidad. FUNCIONES ESENCIALES DEL PUESTO DE TRABAJO Transporte de aguas residuales, materiales y...
...intencional para ayudarte a alcanzar tus metas profesionales Oportunidades de becas Salario competitivo Responsabilidades del conductor de entrega: Representar a Chick-fil-A como embajador de la marca adoptando y demostrando nuestros valores y nuestra cultura al...
.... We are dedicated to delivering high-quality tax, audit, and business advisory services to a diverse portfolio of clients across the... ...candidates bring expertise in one primary areatax, audit, business valuation, or financial consultingwith opportunities to develop...
...occupancy verifications on behalf of mortgage lenders. Independent contractors earn predictable full-time or supplemental income and enjoy a... ...is: # To verify property occupancy. # To report on the general condition of the property using a mobile application. # Most...
...Fud, the world's first social hustling community, is seeking a Walmart Marketplace Seller to join our community. As a Walmart Marketplace Seller, you will be responsible for managing and growing your own online business on the Walmart Marketplace platform. You will have...